After several years of dominant front runners like Salazar (08) and Wittenberg (09), this year is an unknown for the Generals in that there is not a clear cut front runner but there is a whole bunch of returning athletes.Mariah had a very good track season for a freshman and should lead her teammates to a good season this fall.
4. 124 SHAF/Shafter High ( 21:48 1:48:57)
1 6 Elizabeth Wittenberg Sr 767 6 19:59
2 17 Mariah Millwee Fr 769 17 21:10
3 28 Lindsee Handel So 768 33 22:12
4 31 Katerina Plaza So 770 36 22:21
5 42 Mayra Torres So 771 48 23:15
6 ( 44) Lenea Lara So 772 51 23:19
7 ( 90) Jennifer Scales So 773 98 25:11
| Womens 1600 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 5:45.71 | Moriah Millwee | 9 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
| 4 | 6:05.64 | JazminiLlamas | 10 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
| 5 | 6:21.86 | Lenea Lara | 10 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
| Womens 3200 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 12:20.44 | Moriah Millwee | 9 | Shafter | CE | Reedley Invitational | 05/01/09 | ||
| 2 | 13:20.38 | Jazmin Llamas | 10 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
| 3 | 14:11.16 | Lenea Lara | 10 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
No comments:
Post a Comment