5. 159 SHAF/Shafter High ( 17:37 1:28:02)
====================================================================
1 14 Jesus Villapondo So 778 14 16:59
2 23 Christian Barrios Jr 774 23 17:26
3 30 Joshua Wittenberg Sr 775 30 17:36
4 34 Alex Moreno Jr 777 34 17:47
5 58 Hector Montoya Sr 779 59 18:14
6 ( 64) Jakob Velasquez Jr 780 65 18:22
7 ( 74) Christopher Handel Jr 776 76 18:36
Coach Darin Sundgren use to coach at North and if this past track season is any indication of the upcoming cross country season, he will be having a lot of success. Besides having many of the above athletes returning, he had more than a half dozen underclassmen break five minutes in the 1600. His squad is big, young and talented and should be one of the top teams around this fall.
Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:39.12 | Alex Moreno | 10 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
2 | 4:41.29 | Chris Handel | 11 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
3 | 4:41.61 | Jesus Villalpando | 10 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
4 | 4:42.09 | Miguel:Plascencia | 10 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
5 | 4:45.73 | SimonlViss | 10 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
6 | 4:50.16 | Joshua Wittenberg | 12 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
7 | 4:51.22 | Chis Handel | 11 | Shafter | CE | Atascadero Memorial Inv | 03/21/09 | ||
8 | 4:53.18 | Hector.Montoya | Shafter | CE | Exeter Monarch Invitatio... | 03/27/09 | |||
9 | 4:55.84 | Erik Manzo | 9 | Shafter | CE | South Sequoia Finals-CE | 05/09/09 | ||
10 | 4:59.59 | Pablo;Mendez | Shafter | CE | Frontier Frosh-Soph Relays | 04/04/09 |
Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 9:50.87 | Jesus Villalpando | 10 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
2 | 10:02.01 | Chris.Handel | 11 | Shafter | CE | West Coast Relays | 04/04/09 | ||
3 | 10:08.39 | JesusiVillaplando | Shafter | CE | Central Valley Masters | 05/23/09 | |||
4 | 10:10.58 | ChisiHandel | 11 | Shafter | CE | Atascadero Memorial Inv | 03/21/09 | ||
5 | 10:15.93 | Joshua Wittenberg | 12 | Shafter | CE | Sequoia Sierra Area Finals | 05/13/09 | ||
6 | 10:19.14 | Alex:Moreno | 10 | Shafter | CE | Reedley Invitational | 05/01/09 | ||
7 | 10:22.46 | Alexander Moreno | 10 | Shafter | CE | Atascadero Memorial Inv | 03/21/09 | ||
8 | 10:43.34 | Luis Mireles | 9 | Shafter | CE | Atascadero Memorial Inv | 03/21/09 | ||
9 | 10:49.63 | Hector Montoya | Shafter | CE | Kern Relays | 03/13/09 | |||
10 | 10:49.95 | Erik Manzo | 9 | Shafter | CE | Reedley Invitational |
No comments:
Post a Comment